Bandon Crossings Golf Course Is open year-round. It is a slightly hilly trek over ancient sand dunes with a couple of steeper climbs out of the wetlands crossing. It can be walked or managed easily with an EZ-Go lithium-ion power cart.
Rates are lower during off season (Standard time) and during Daylight Savings time there are Twilight and Super Twilight rates.
Frequent golfers can save with a multiple round pass. There are standard and premium rental clubs available and expansive green grass practice areas.
| Golf Rounds | Daylight Savings | Standard time | ||
|---|---|---|---|---|
| With Cart | Walking | With Cart | Walking | |
| 18 holes | 120 | 96 | 94 | 70 |
| 9 holes | 73 | 60 | 59 | 46 |
| Twilight 18 holes | 97 | 73 | — | — |
| Twilight 9 holes | 66 | 42 | — | — |
| Super Walker after 5:30 pm | — | 30 | — | — |
| ♥Crossings Club 18 holes | 95 | 71 | 80 | 56 |
| ♥Crossings Club 9 holes | 60 | 47 | 60 | 26 |
| ♥Crossings Club All Day Riding | 130 | 106 | ||
| Juniors (12-17) 18 holes walking: $18, 9 holes: $10 ♥ For the most enjoyment for your money, you can join the Crossings Club for only $150/year, which includes 18 holes of golf with a cart and range balls on the day you sign up. Then you pay only the Club rate for the next 12 months. ♥ | ||||
| Multi-round Passes | Daylight Savings | Standard time |
|---|---|---|
| All Day Riding | 160 | 120 |
| Déjà Vu (2 – 18 hole rounds with cart over 5 days) | 200 | 145 |
| 5 round 9 hole walking pass | 255 | 196 |
| 5 round 18 hole walking pass | 410 | 280 |
| 10 round 18 hole walking pass | 690 | 470 |
| 20 round 18 hole walking pass | 1160 | — |
| 30 round 18 hole walking pass | 1560 | — |
| Carts – all seasons | 18 | 9 |
|---|---|---|
| Power cart per person | 24 | 13 |
| Single rider request * | +15 | +10 |
| Riders over 12 years old | 15 | 10 |
| Pull Carts | 5 | 5 |
| Rental Clubs Premium | ||
|---|---|---|
| Taylor Made Stealth Wds S-FlexP-790 irons, Spider Putter. | 50 | 35 |
| Taylor Made Stealth Wds R-FlexStealth Irons, Spider Putter | 50 | 35 |
| Rental Clubs Standard | ||
|---|---|---|
| Tour Edge Woods, Irons 4-SW | 30 | 20 |
| Tour Edge Woods, T.E. irons | 30 | 20 |
| Bridgestone S-Flex Woods, Bridgestone Irons R-Flex | 30 | 20 |
* When there are even number of golfers riding a cart, and you request to ride alone, there will be a single rider surcharge, providing we have sufficient number of carts available to accommodate your request.
Prices subject to change without notice. Rates as of 1/1/2026

